What kind of butter is good? Popular topics and purchasing guides on the Internet in the past 10 days
Recently, butter, as a core ingredient in baking and cooking, has once again become a hot topic on social platforms. From healthy eating to baking skills, consumers are increasingly demanding higher quality butter. This article will combine hotspot data from the entire Internet in the past 10 days to analyze how to choose high-quality butter and provide a structured comparison.
1. Top 5 recent popular butter-related topics

| Ranking | topic | heat index | Main discussion platform |
|---|---|---|---|
| 1 | Animal butter vs plant butter health controversy | 98,000 | Weibo/Xiaohongshu |
| 2 | French President Butter Limited Time Offer | 62,000 | E-commerce live broadcast |
| 3 | Homemade butter tutorial | 54,000 | Douyin/Bilibili |
| 4 | Comparison of baking effects of unsalted butter | 41,000 | Go to the kitchen |
| 5 | Nutritional value analysis of organic butter | 37,000 | Zhihu |
2. Comparison of core indicators of high-quality butter
| index | high quality butter | regular butter | vegetable butter |
|---|---|---|---|
| fat content | ≥82% | 80-82% | 60-75% |
| Source of raw materials | pasteurized cream | plain cream | Vegetable oil + additives |
| fermentation process | traditional fermentation | partially fermented | No fermentation |
| trans fatty acids | 0 | ≤0.3g/100g | 1-5g/100g |
| shelf life | Refrigerate for 3 months | Refrigerated for 6 months | 12 months at room temperature |
3. Evaluation of mainstream butter brands in the current market
| brand | type | Price(500g) | User ratings | Features |
|---|---|---|---|---|
| president | fermented animal butter | ¥68-85 | 4.9/5 | Creamy and rich, perfect for baking |
| Anjia | Unfermented animal butter | ¥45-60 | 4.7/5 | Great value for money for everyday cooking |
| isni | fermented animal butter | ¥90-120 | 4.8/5 | French craftsmanship, exclusive to Michelin |
| How delicious | vegetable butter | ¥25-35 | 3.2/5 | Inexpensive, contains trans fat |
4. Professional purchasing advice
1.look at color: High-quality butter is uniformly milky yellow. If it is too white, bleach may be added, and if it is too yellow, pigment may be added.
2.Measuring texture: It should be hard and easy to cut when refrigerated, and should be smooth and grain-free after softening at room temperature.
3.smell: Fermented butter should have a fresh and milky aroma. If it smells rancid, it means it has gone bad.
4.Check certification: Give priority to products with organic certification and AOP protected origin mark.
5. Recommendations for different uses
| Usage scenarios | Recommended type | Things to note |
|---|---|---|
| french dessert | fermented animal butter | The softening temperature needs to be controlled at 18-21℃ |
| Chinese dim sum | Unfermented animal butter | Can reduce added sugar appropriately |
| Pan-fried steak | clarified butter | The smoke point can reach 252℃ |
| Vegan Baking | coconut oil alternative | Need to adjust the formula ratio |
The "Butter Blind Test Challenge" that has been hotly discussed among netizens recently showed that 83% of the participants could accurately distinguish the taste difference between animal butter and vegetable butter. Nutrition experts suggest that families should first choose natural animal butter with only "pasteurized cream" in the ingredient list for daily consumption, and avoid ingesting artificial trans fatty acids.
As consumers' health awareness increases, the high-end butter market will grow by 27% year-on-year in 2023, of which the organic butter category will grow by 41%. It is recommended to pay attention to the production date when purchasing, try to use it within two weeks after opening, and wrap it in tin foil to prevent oxidation and deterioration.
check the details
check the details