Low air pressure DTH hammers specificatioins | | | |
Model | OD*TL(mm) | Air pressure(Mpa) | Air consumption (m3/min.) | bits diameter *shank*spline no. | impact frequency (strike/min.) | weight(kg) |
CIR55 | Φ48*657 | 0.5-0.7 | 2.0-2.5 | 55-60*31*4 | 840 | 6 |
CIR60 | Φ53*657 | 0.5-0.7 | 2.5-3.5 | 58-65*34*4 | 840 | 7 |
CIR70 | Φ61*765 | 0.5-0.7 | 3.5 | 70*42*4 | 840 | 9 |
CIR70 | Φ66*765 | 0.5-0.7 | 3.5-5.0 | 76*44*4 | 840 | 14 |
CIR80 | Φ78*446 | 0.5-0.7 | 4.0-6.0 | 80*35*45(flat) | 940 | 12 |
CIR80A | Φ72*795 | 0.5-0.7 | 5.0 | 80*50*6 | 840 | 15 |
CIR80B | Φ76*785(4spline) | 0.5-0.7 | 6.0 | 90*52*4 | 810 | 19 |
Φ76*777(6spline) | 90*54*6 |
CIR90 | Φ80*800 | 0.5-0.7 | 7.2 | 90-100*54*6 | 840 | 20 |
CIR100 | Φ90*434 | 0.5-0.7 | 8.0 | 100-130*50*flat | 820 | 19 |
CIR100A | Φ90*715 | 0.5-0.7 | 10.0 | 105-115*56*4 | 820 | 24 |
CIR100B | Φ95*847 | 0.5-0.7 | 12.0 | 110-115*60*4 | 820 | 30 |
110-115*65*6 |
CIR110 | Φ98*871 | 0.5-0.7 | 12.0 | 110-120*65*6 | 820 | 37 |
CIR150B | Φ136*908 | 0.5-0.7 | 15.0 | 150-165*90*8 | 850 | 68 |
CIR150C | Φ142*913 | 0.5-0.7 | 17.0 | 155-165*90*6 | 850 | 69 |
CIR150C | Φ135*687 | 0.5-0.7 | 13.0 | 155*80*8 | 860 | 43 |
CIR170A | Φ156*1022 | 0.5-0.7 | 19.5 | 170-175*98*6 | 840 | 102 |
CIR200A | Φ188*1120 | 0.5-0.7 | 24.0 | 210*120*6 | 840 | 163 |
Description | Type | Model |
2.5"Hammer | GD2.5 | with foot valve | - |
3.5"Hammer | GD3.5 | DHD3.5 |
HCD34 | COP34 |
COP32 |
4"Hammer | GD340 | with foot valve | DHD340A,COP44 |
GQM.TD40 | COP44GOLD |
GF340AN | without foot valve | - |
GF.Mission40 | Mission40 |
5"Hammer | GD350 | with foot valve | DHD350R,COP54 |
GQM.QL50 | COP54QMGOLD |
GF350RN | without foot valve | - |
GF.Mission50 | Mission50 |
GF.QL50 | - |
6"Hammer | GD360 | with foot valve | DHD360,COP64 |
GQM.QL60 | QL60 |
GF360N | without foot valve | - |
GF.Mission60 | Mission60 |
GF.QL60 | - |
8"Hammer | GD380 | with foot valve | DHD380,COP84 |
GQM.QL80 | QL80 |
GF.QL80 | without foot valve | - |
GF.Mission80 | Mission80 |
2.5" DTH BIT | D=76 | | CWG76 |
80 | |
3.5" DTH BIT | D=90 | | |
95 | | DHD3.5 |
100 | | |
105 | | |
4" DTH BIT | D=105 | | |
108 | | DHD340A |
115 | | Mission40 |
120 | | COP44 |
125 | | |
130 | | |
D=105 | | TD40 |
108 | |
115 | |
120 | |
125 | |
130 | |
5" DTH BIT | D=133 | | DHD350R |
140 | | COP54 |
148 | | QL50 |
152 | | Mission50 |
6" DTH BIT | D=152 | | |
155 | | |
165 | | |
171 | | Mission60 |
178 | | QL60 |
190 | | |
203 | | |
219 | | |
254 | | |
8" DTH BIT | D=194 | | |
200 | | |
203 | | |
216 | | |
219 | | DHD380 |
222 | | COP84 |
235 | | QL80 |
254 | | Mission80 |
270 | | |
305 | | |
311 | | |
325 | | |
350 | | |
Some BITS for referance
Hammer: COP 32 |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD |
85 | 100-5085-39,24-20 | 8x11, - ,6x11, - | 35, -, - | 2 | 4.5 | |
90 | 100-5090-39,24-20 | 8x11, - ,7x11, - | 35, -, - | 2 | 4.7 |
100 | 100-5100-39,24-20 | 8x11, - ,7x11, - | 35, -, - | 2 | 4.9 |
SpeedBit |
85 | 100-5085-39-55,24-20 | 8x11, - ,6x11, - | 35 | 2 | 4.5 | |
90 | 100-5090-39-55,24-20 | 8x11, - ,7x11, - | 35 | 2 | 4.7 |
100 | 100-5100-39-55,24-20 | 8x11, - ,7x11, - | 35 | 2 | 4.9 |
Convex front, Ballistic |
85 | 100-5085-39-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4.3 | |
90 | 100-5090-39-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4.5 |
100 | 100-5100-39-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4.7 |
| | | | | | |
| | | | | | |
Hammer: Bulroc 3 |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Convex front, Ballistic |
| 100-5090-45-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4 | |
| | | | | | |
| | | | | | |
Hammer: COP 34, 34Q |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD |
90 | 100-5090-31,24-20* | 8x12.7, - ,7x11, - | 35, - , - | 2 | 5.8 | 9279 |
92 | 100-5092-31,24-20 | 8x12.7, - ,7x11, - | 35, - , - | 2 | 5.8 | 9279 |
95 | 100-5095-31,24-20 | 8x12.7, - ,7x11, - | 35, - , - | 2 | 5.9 | 9279 |
100 | 100-5100-31,24-20 | 8x12.7, - ,7x12.7, - | 35, - , - | 2 | 6.1 | 9279 |
105 | 100-5105-31,24-20 | 8x14.5, - ,7x12.7, - | 35, - , - | 2 | 6.3 | 9279 |
SpeedBit |
92 | 100-5092-31-55,24-20 | 8x12.7, - ,7x11, - | 35 | 2 | 5.8 | 9279 |
95 | 100-5095-31-55,24-20 | 8x12.7, - ,7x11, - | 35 | 2 | 5.9 | 9279 |
100 | 100-5100-31-55,24-20 | 8x12.7, - ,7x12.7, - | 35 | 2 | 6.1 | 9279 |
105 | 100-5105-31-55,24-20 | 8x14.5, - ,7x12.7, - | 35 | 2 | 6.3 | 9279 |
Convex front, Ballistic |
92 | 100-5092-31-61,24-20 | 7x12.7, 4x12.7, 2x12.7, - | 40, 20, - | 2 | 5.8 | |
95 | 100-5095-31-61,24-20 | 7x12.7, 4x12.7, 2x12.7, - | 45, 30, - | 2 | 5.9 |
100 | 100-5100-31-61,24-20 | 7x12.7, 4x12.7, 2x12.7, - | 45, 30, - | 2 | 6.1 |
105 | 100-5105-31-61,24-20 | 7x14.5, 4x14.5, 2x14.5, - | 45, 30, - | 2 | 6.3 |
| | | | | | |
| | | | | | |
Hammer: COP 42 |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD |
105 | 100-5105-60,24-20 | 8x14.5, 7x12.7, - | 35 | 2 | 7.5 | |
110 | 100-5110-60,24-20 | 8x14.5, 7x12.7, - | 35 | 2 | 8.2 |
115 | 100-5115-60,24-20 | 8x14.5, 8x12.7, - | 35 | 2 | 8.4 |
130 | 100-5130-60,24-20 | 8x14.5, 10x12.7, - | 35 | 2 | 9.3 |
140 | 100-5140-60-1218,08-20 | 8x14.5, 9x12.7, - | 35 | 2 | 9.3 |
SpeedBit |
105 | 100-5105-60-55,24-20 | 8x14.5, - ,7x12.7, - | 35 | 2 | 7.5 | |
115 | 100-5115-60-55,24-20 | 8x14.5, - ,8x12.7, - | 35 | 2 | 8.4 |
Convex front, Ballistic |
105 | 100-5105-60-61,24-20 | 7x14.5, 4x14.5, 2x14.5, - | 40, 20, - | 2 | 7.5 | |
110 | 100-5110-60-61,24-20 | 7x14.5, 4x14.5, 2x14.5, - | 40, 20, - | 2 | 7.8 |
115 | 100-5115-60-61,24-20 | 7x14.5, 4x14.5, 3x14.5, - | 40, 20, - | 2 | 8 |
130 | 100-5130-60-61,24-20 | 9x12.7, 6x12.7, 5x12.7, - | 40, 20, - | 2 | 9 |
| | | | | | |
| | | | | | |
Hammer: COP 44,440 Ingers oil-Rand DHD 340A, DH4, Minroc 4 valveless, Compair Holman VOL 400 |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD |
105 | 100-5105-34,24-20 | 8x14.5, - ,7x12.7, - | 35, - , - | 2 | 8.6 | |
110 | 100-5110-34,24-20 | 8x14.5, - ,7x12.7, - | 35, - , - | 2 | 8.7 |
115 | 100-5115-34,24-20 | 8x14.5, - ,8x12.7, - | 35, - , - | 2 | 9 |
125 | 100-5125-34,24-20 | 8x14.5, - ,10x12.7, - | 35, - , - | 2 | 10.5 |
130 | 100-5130-34,24-20* | 8x14.5, - ,10x12.7, - | 35, - , - | 2 | 11 |
140 | 100-5140-34-1218,08-20* | 8x16.0, - ,9x14.5, - | 35, - , - | 2 | 11.5 |
| | | | | | |
| | | | | | |
Hammer: COP 44,440 Cont. |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
SpeedBit |
110 | 100-5110-34-55,24-20 | 8x14.5, - ,7x12.7, - | 35, - , - | 2 | 8.7 | 9237 |
115 | 100-5115-34-55,24-20 | 8x14.5, - ,8x12.7, - | 35, - , - | 2 | 9 | 9237 |
125 | 100-5125-34-55,24-20 | 8x14.5, - ,10x12.7, - | 35, - , - | 2 | 10.5 | 9237 |
130 | 100-5130-34-55,24-20 | 8x14.5, - ,10x12.7, - | 35, - , - | 2 | 11 | 9237 |
Convex front, Ballistic |
105 | 100-5105-34-61,24-20 | 7x14.5 4x14.5 2x14.5, - | 40, 20, - | 2 | 8.2 | 9237 |
110 | 100-5110-34-61,24-20 | 7x14.5 4x14.5 2x14.5, - | 40, 20, - | 2 | 8.4 | 9237 |
115 | 100-5115-34-61,24-20 | 7x14.5 4x14.5 3x14.5, - | 40, 20, - | 2 | 8.5 | 9237 |
115 | 100-5115-34-2234,08-20 | 8x12.7 4x12.7 3x12.7, - | 45, 30, - | 2 | 9 | 9237 |
125 | 100-5125-34-61,24-20 | 9x12.7 6x12.7 5x12.7, - | 40, 20, - | 3 | 9.1 | 9237 |
130 | 100-5130-34-61,24-20* | 9x12.7 6x12.7 5x12.7, - | 40, 20, - | 3 | 9.3 | 9237 |
Reaming bit for 104-115 mm pilot holes |
165 | 100-5165-34-9102,08-20 | 14x16 | 35 | 2 | 15.9 | 9237 |
| | | | | | |
| | | | | | |
COP 54, 54Q, 54QHD, Ingers oil-Rand DHD350R, DH5, Compair Holman VOL 500 |
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD; | | | | | | |
130 | 100-5130-37,31-20 | 8x16, - ,8x14.5, - | 35 | 2 | 15.4 | 9236 |
130 | 100-5130-37-1218,10-20 | 8x16, - ,8x14.5, - | 35 | 2 | 15.4 | 9236 |
134 | 100-5134-37-1218,10-20 | 8x16, - ,8x14.5, - | 35 | 2 | 16 | 9236 |
140 | 100-5140-37,31-20 | 8x16, - ,9x14.5, - | 35 | 2 | 16.4 | 9236 |
140 | 100-5140-37-1218,10-20 | 8x16, - ,10x14.5, - | 35 | 2 | 16.4 | 9236 |
146 | 100-5146-37-1218,10-20 | 8x16, - ,9x14.5, - | 35 | 2 | 16.8 | 9236 |
152 | 100-5152-37-1217,08-20 | 8x16, - ,8x16, - | 35 | 2 | 18.1 | 9236 |
SpeedBit |
140 | 100-5140-37-55,31-20 | 8x16, - ,10x14.5, - | 35 | 2 | 16.6 | 9236 |
140 | 100-5140-37-1248,10-20 | 8x16, - ,10x14.5, - | 35 | 2 | 16.6 | 9236 |
Convex front, Ballistic |
130 | 100-5130-37-2334,10-20 | 9x12.7, 6x12.7, 5x12.7 | 45, 30, - | 3 | 15.4 | 9236 |
140 | 100-5140-37-2334,10-20 | 9x12.7, 6x12.7, 6x12.7 | 45, 30, - | 3 | 16.6 | 9236 |
Concave front, Standard |
140 | 100-5140-37-0218,10-20 | 8x16, - ,4x14.5, 4x14.5 | 35, - ,15 | 2 | 16 | 9236 |
149 | 100-5149-37-0218,10-20 | 8x16, - ,4x14.5, 4x14.5 | 35, - ,15 | 2 | 17 | 9236 |
152 | 100-5152-37-0217,08-20 | 8x16, - ,4x16, 4x16 | 35, - ,15 | 2 | 17.3 | 9236 |
Reaming bit for 110-125 mm pilot holes |
203 | 100-5203-37-9108,08-20 | 24x16 | 35 | 4 | 28.6 | 9236 |



