
ISO235 HSS Twist Drill Bits Sets
Zhenjiang Scharp Machinery Tools Co., Ltd.- Customized:Customized
- Standard:DIN, JIS, AISI, API
- Type:Twist Drill Bit
- Material:High Speed Steel
- Usage:Metal Drilling
- Size:0.5mm to 20mm
Base Info
- Model NO.:metric and inch
- Transport Package:Plastic Box
- Specification:0.3mm to 25mm
- Trademark:stc
- Origin:Jiangsu
- HS Code:82075090
- Production Capacity:1000000
Description
Basic Info.
Model NO. metric and inch Transport Package Plastic Box Specification 0.3mm to 25mm Trademark stc Origin Jiangsu HS Code 82075090 Production Capacity 1000000Product Description






Our straight shank twist drill bits are made from high quality of high speed steel.
We make forged, milled or ground drill bits.
Tin coating, grey colors. Or white polished available on request.
Kinds of sets available on request.
Standard: DIN 338, DIN 340, DIN 1869
Pict | STC009-4-3, 13Pcs Drill Set, Metric | |
1/16"-1/4" x 13pcs HSS Twist Drill Set | ||
Straight Shank, Jobber Length | ||
Packed in Metal / Plastic Box | ||
1/16", 5/64", 3/32", 7/64", 1/8", 9/64", 5/32" | ||
11/64", 3/16", 13/64" 7/32", 15/64", 1/4" | ||
STC009-4-1, 13Pcs Drill Set, Inch | ||
1.5-6.5mm x13pcs HSS Twist Drill Set. | ||
Parallel Shank, Jobber Length. | ||
Packed in Metal / Plastic Box | ||
1.5 / 2.0 / 2.5 / 3.0 / 3.2 / 3.5 / 4.0 / 4.5 | ||
Pict | 4.8 / 5.0 / 5.5 / 6.0 / 6.5mm | |
STC009-4-2, 13Pcs Drill Set, Metric | ||
2-8mm x 13pcs HSS Twist Drill Set | ||
Parallel Shank, Jobber Length. | ||
Packed in Plastic Box | ||
2.0 / 2.5 / 3.0 / 3.5 / 4.0 / 4.5 / 5.0 / 5.5 | ||
6.0 / 6.5 / 7.0 / 7.5 / 8.0mm | ||
Bitmap | STC009-5, 19Pcs Drill Set | |
1-19mm x 19pcs HSS Twist Drill Set | ||
Parallel Shank, Jobber Length | ||
Packed in Metal Box / Plastic Box | ||
1.0 / 1.5 / 2.0 / 2.5 / 3.0 / 3.5 / 4.0 / 4.5 / 5.0 | ||
5.5 / 6.0 / 6.5 / 7.0 / 7.5 / 8.0 / 8.5 / 9.0 / 9.5 | ||
10.0 mm | ||
STC009-6, 21Pcs Drill, Set | ||
1/16"-3/8" x 21pcs HSS Twist Drill Set | ||
Straight Shank, Jobber Length | ||
Packed in Metal Box / Plastic Box | ||
1/16", 5/64", 3/32", 7/64", 1/8", 9/64", 5/32" | ||
11/64", 3/16", 13/64" 7/32", 15/64", 1/4", | ||
17/64", 9/32", 19/64", 5/16", 21/64", 11/32" | ||
23/64", 3/8" |