formationWOB KN/mm | RPM r/min |
1 | 116,117 | 0.35~0.8 | 150~80 | Extremly soft formation with low compressive strength and high drillability,such clay,mudstone,cretaceous |
2 | 126,127 | 0.35~0.9 | 150~70 | Soft formation with low compressive strength and high drillability,such as mudstone,gypsum,salinastone,soft shale,soft limestone |
3 | 136,137 | 0.35~1.0 | 120~60 | Soft to mid-soft formation with low compressive strength and high drillability,such mid-soft shale,anhydrite,mid-soft limestone,mid-soft sandstone and soft formation with hard interbeds |
4 | 216,217 | 0.4~1.0 | 100~60 | Soft to medium formation with low compressive strength,such as mid-soft shale,mid -soft limestone,mid-soft sandstone and soft formation with hard interbeds |
5 | 246,247 | 0.4~1.0 | 80~50 | Mid-hard formation with high compressive strength,such as hard shale,limestone,sandstone and dolomite |
6 | 417,437,447 | 0.35~0.9 | 150~70 | Extremely soft formation with low compressive strength and high drillability,such as clay,mudstone,cretaceous,gypsum,salinastone,soft shale and soft limestone |
7 | 517,527 | 0.35~1.0 | 140~60 | soft formation with low compressive strength ,such as mudstone,gypsum,salinastone,soft shale and soft limestone |
8 | 537,547 | 0.45~1.0 | 120~50 | Soft to medium formation with low compressive strength,such as mid-soft shale,mid -soft limestone,mid-soft sandstone and medium formation with harder abrasiveness interbeds |
9 | 617,627 | 0.45~1.1 | 90~50 | Mid-hard formation with high compressive strength,such as hard shale,limestone,sandstone,and dolomite |
10 | 637 | 0.5~1.2 | 80~40 | Hard formation with high compressive strength,such as sandstone,limestone,dolomite and anhydrite,marble |
Note :The upper limits of WOB and RPM in above table should not be used simultaneously.
TECH DATA - YHA 8 1/2-217G

WORKSHOP - BITS' PARTS



FAQ:
1.Q:What kind of packing do you have?
A: Wooden case free of fumigation;cartons;packing can be customized.

2.Q:What is your price advantage?
A:We are 100% factory directly sales,API production process guarantee,Provide customized services for brand processing.
Reduce the cost of drilling for you, worry free after-sales service.Welcome to book a video-call to inspect our factory.