
Laser Welded Diamond Core Drill Bits for Reinforced Concrete (Professional)
QUANZHOU HISEN DIAMOND TOOL CO., LTD.- Type:Core Drill Bit, Core Drill
- Material:Diamond
- Classification:Hand Drill
- Applications:Building and Industrial
- Customized:Non-Customized
- Condition:New
Base Info
- Model NO.:Core drill
- Drill Brand:Hisen
- Quality Grade:Professional Quality
- Welded:Laser Welded
- Transport Package:Paper Boxes
- Specification:SGS, MPA
- HS Code:82075010
- Production Capacity:10000PCS,Month
Description
Basic Info.
Model NO. Core drill Drill Brand Hisen Quality Grade Professional Quality Welded Laser Welded Transport Package Paper Boxes Specification SGS, MPA HS Code 82075010 Production Capacity 10000PCS/MonthProduct Description
Real Factory == √ Strictly Quality Control == √ Good Price == √ High qualityOur company specialized in producing laser welded diamond core drill bits, which are mainly used for wet cutting reinforced concrete, concrete, masonry walls. Laser welding not only gives the bit the ability to cut through reinforced concrete, but it also prevents segment loss.
Features: Fast cutting, long life
Thread: 1 1/4-7 UNC female thread
Welded: Leaser welding
Segment type: flat segments, roof segments, turbo segments
Other length and thread can be produced as required.

Item No. | Diameter mm | Segment Diamension Width*height mm | Valid Length mm |
CBC16 | 16 | 2.5 *10 | 400/450/500 |
CBC18 | 18 | 2.5 *10 | 400/450/500 |
CBC20 | 20 | 2.5 *10 | 400/450/500 |
CBC22 | 22 | 2.5 *10 | 400/450/500 |
CBC25 | 24 | 2.5 *10 | 400/450/500 |
CBC26 | 26 | 2.5 *10 | 400/450/500 |
CBC28 | 28 | 2.5 *10 | 400/450/500 |
CBC32 | 32 | 3.0 *10 | 400/450/500 |
CBC35 | 35 | 3.0 *10 | 400/450/500 |
CBC38 | 38 | 3.0 *10 | 400/450/500 |
CBC40 | 40 | 3.0 *10 | 400/450/500 |
CBC42 | 42 | 3.0 *10 | 400/450/500 |
CBC45 | 45 | 3.0 *10 | 400/450/500 |
CBC48 | 48 | 3.0 *10 | 400/450/500 |
CBC52 | 52 | 3.5 *10 | 400/450/500 |
CBC58 | 58 | 3.5 *10 | 400/450/500 |
CBC62 | 62 | 3.5 *10 | 400/450/500 |
CBC70 | 70 | 3.5 *10 | 400/450/500 |
CBC76 | 76 | 3.5 *10 | 400/450/500 |
CBC83 | 83 | 3.5 *10 | 400/450/500 |
CBC89 | 89 | 3.5 *10 | 400/450/500 |
CBC102 | 102 | 3.5 *10 | 400/450/500 |
CBC108 | 108 | 3.5 *10 | 400/450/500 |
CBC112 | 112 | 3.5 *10 | 400/450/500 |
CBC122 | 122 | 3.5 *10 | 400/450/500 |
CBC127 | 127 | 3.5 *10 | 400/450/500 |
CBC132 | 132 | 3.5 *10 | 400/450/500 |
CBC140 | 140 | 4.0 *10 | 400/450/500 |
CBC152 | 152 | 4.0 *10 | 400/450/500 |
CBC162 | 162 | 4.0 *10 | 400/450/500 |
CBC178 | 178 | 4.0 *10 | 400/450/500 |
CBC182 | 182 | 4.0 *10 | 400/450/500 |
CBC200 | 200 | 4.0 *10 | 400/450/500 |
CBC225 | 225 | 4.5 *10 | 400/450/500 |
CBC254 | 254 | 4.5 *10 | 400/450/500 |
CBC300 | 300 | 5.0 *10 | 400/450/500 |
CBC350 | 350 | 5.0 *10 | 400/450/500 |
CBC400 | 400 | 5.0 *10 | 400/450/500 |
CBC500 | 500 | 5.5 *10 | 400/450/500 |

