
Tungsten Carbide Micro Drill Bit Milling Cutters
Shanghai Total Industrial Co., Ltd.- Customized:Customized
- Length:Jobber-length
- Type:Twist Drill Bit
- Material:Tungsten Carbide
- Usage:Metal Drilling
- Size:0.2-3mm
Base Info
- Model NO.:Dia 0.2-10mm
- Transport Package:Plastic Box
- Specification:QC
- Trademark:TOTAL
- Origin:Shanghai
- HS Code:8207509000
- Production Capacity:100000PCS,Month
Description
Basic Info.
Model NO. Dia 0.2-10mm Transport Package Plastic Box Specification QC Trademark TOTAL Origin Shanghai HS Code 8207509000 Production Capacity 100000PCS/MonthProduct Description
We are producing solid carbid cutting tools, solide carbide micro drills, Micro Metric Thread Mill, Solid Carbide Countersink Drill, drill bit, Twist drill, twist drill set, HSS drills, cobalt drills, DIN338 straight shank twist drill, DIN1897 straight shank stub drill, DIN340 straight shank long twist drill, DIN345 taper shank drill, HSS step twist drill, taps and dies, taps, metric taps, screw tap, thread tap, machine taps, hand taps, straight fluted taps, spiral fluted taps, spiral point taps, nut taps, HSS screw tap, dies, machine dies, thread dies, round thread dies, adjustable round dies, hexagon dies, tap wrench, die handle, die holder, Center drill, double end drill, combined drill, countersinks, carbide center drill, Rotary files, end mills, Milling cutter, HSS step drill, step drill bit, Reamer, hole saw, bi-metal hole saw, hole cutter, tool bits, HSS tool bit, carbide tipped tool bit.Solid carbide micro drill | |||||||
d | D | l | L | ||||
0.2 | 1 | 1.8 | 25 | ||||
0.21 | 1 | 1.8 | 25 | ||||
0.22-0.24 | 1 | 1.8 | 25 | ||||
0.25-0.3 | 1 | 2.2 | 25 | ||||
0.31-0.38 | 1 | 2.8 | 25 | ||||
0.39-0.48 | 1 | 3.6 | 25 | ||||
0.49-0.53 | 1 | 4 | 25 | ||||
0.54-0.6 | 1 | 4.5 | 25 | ||||
0.61-0.67 | 1 | 5 | 25 | ||||
0.68-0.75 | 1 | 5.6 | 25 | ||||
0.76-0.79 | 1 | 6.3 | 25 | ||||
0.8-0.85 | 1.5 | 6.3 | 38 | ||||
0.86-0.95 | 1.5 | 7.1 | 38 | ||||
0.96-1.05 | 1.5 | 8 | 38 | ||||
1.06-1.15 | 1.5 | 9 | 38 | ||||
1.16-1.3 | 1.5 | 10 | 38 | ||||
1.31-1.49 | 1.5 | 11.2 | 38 | ||||
1.5-1.69 | 2 | 12 | 38 | ||||
1.7-1.99 | 2 | 13 | 38 | ||||
2.0-2.49 | 2.5 | 14 | 38 | ||||
2.5-3.0 | 3 | 16 | 38 | ||||
Micro Center DrillI | |||||||
d | D | l | L | ||||
0.2 | 1.5 | 0.7 | 25 | ||||
0.21-0.24 | 1.5 | 0.8 | 25 | ||||
0.25-0.3 | 1.5 | 0.9 | 25 | ||||
0.31-0.38 | 1.5 | 1.2 | 25 | ||||
0.39-0.48 | 1.5 | 1.5 | 25 | ||||
0.49-0.6 | 1.5 | 1.9 | 25 | ||||
0.61-0.67 | 1.5 | 2.1 | 25 | ||||
0.68-0.75 | 1.5 | 2.4 | 25 | ||||
0.76-0.85 | 1.5 | 2.6 | 25 | ||||
0.86-0.95 | 1.5 | 3 | 25 | ||||
0.96-1.05 | 1.5 | 3.4 | 25 | ||||
1.06-1.15 | 1.5 | 3.8 | 25 | ||||
1.16-1.3 | 1.5 | 4.2 | 25 | ||||
1.31-1.49 | 1.5 | 4.7 | 25 | ||||
d | D | l | L | ||||
0.7-0.79 | 1.5 | 4.4 | 30 | ||||
0.8-1.09 | 1.5 | 4.8 | 30 | ||||
1.1-1.19 | 1.5 | 5.4 | 30 | ||||
1.2-1.29 | 1.5 | 6 | 30 | ||||
1.3-1.49 | 1.5 | 6.7 | 30 | ||||
1.5-1.79 | 2 | 7.2 | 38 | ||||
1.8-1.99 | 2 | 8.4 | 38 | ||||
2.0-2.49 | 2.5 | 8.4 | 38 | ||||
Micro Metric Thread mill | |||||||
M | M | Part No. | d | D | Cutting Edges | I | L |
Coarse | Fine | mm | mm | mm | mm | ||
M2-M2.2 | M1.8-M2 | TP60-01 | 3 | 1.5 | 3 | 3.8 | 39 |
M2-M2.2 | M1.8-M2 | TP60-02 | 3 | 1.5 | 3 | 5.4 | 39 |
M2.5 | M2.2 | TP60-03 | 3 | 1.9 | 3 | 4.3 | 39 |
M2.5 | M2.2 | TP60-04 | 3 | 1.9 | 3 | 6.2 | 39 |
M2.5 | TP60-05 | 3 | 2.1 | 3 | 4.9 | 39 | |
M2.5 | TP60-06 | 3 | 2.1 | 3 | 7.1 | 39 | |
M3 | TP60-07 | 3 | 2.3 | 3 | 5.4 | 39 | |
M3 | TP60-08 | 3 | 2.3 | 3 | 7.8 | 39 | |
M3.5 | M3 | TP60-09 | 3 | 2.6 | 3 | 6.1 | 39 |
M3.5 | M3 | TP60-10 | 3 | 2.6 | 3 | 8.7 | 39 |
M4 | M3.5-M4 | TP60-11 | 3 | 3 | 3 | 7.1 | 39 |
M4 | M3.5-M4 | TP60-12 | 3 | 3 | 3 | 10.2 | 39 |
M4.5 | M4.5 | TP60-13 | 4 | 3.6 | 3 | 8.3 | 51 |
M4.5 | M4.5 | TP60-14 | 4 | 3.6 | 3 | 12 | 51 |
M5-M6 | M5-M6 | TP60-15 | 4 | 4 | 3 | 10 | 51 |
M5-M6 | M5-M6 | TP60-16 | 4 | 4 | 3 | 14.5 | 51 |
Carbide 60° and 90° Countersinks | |||||||
D1 | D2 | L | |||||
4.3 | 6 | 50 | |||||
6.3 | 6 | 51 | |||||
8.3 | 6 | 52 | |||||
10.4 | 6 | 53 | |||||
12.4 | 6 | 55 | |||||
12.4 | 8 | 55 | |||||
16.5 | 6 | 58 | |||||
16.5 | 8 | 58 | |||||
16.5 | 10 | 58 | |||||
20.5 | 6 | 61 | |||||
20.5 | 8 | 61 | |||||
20.5 | 10 | 61 | |||||
25.5 | 8 | 64 | |||||
25.5 | 10 | 64 | |||||
31.5 | 10 | 68 |

